The computer program that runs the tournament crapped out on me 3/4 of the way into the tournament, so that was a bummer. Some of the data was lost on that, but otherwise things went smoothly.
If you have any questions, please let me know.
340 W Fifth Hold ‘Em Tournament |
Name | Recipient | Award | Amount | Awarded To |
1st Place | Rank 1 | $700.00 | $700.00 | Jim w/ Hamill |
2nd Place | Rank 2 | $400.00 | $400.00 | Biagio Zarcme |
3rd Place | Rank 3 | $240.00 | $240.00 | Gregg Rothstein |
4th Place | Rank 4 | $140.00 | $140.00 | Kevin Hamill |
5th Place | Rank 5 | $50.00 | $50.00 | Rich w/ Hamill |
First Out | Rank 32 | $10.00 | $10.00 | Andrew Bush |
Bounty #1 | $20.00 | $20.00 | Blair Seip | |
Bounty #2 | $20.00 | $20.00 | ||
Bounty #3 | $20.00 | $20.00 | ||
1st Place Addon | Rank 1 | $168.00 | $168.00 | Jim w/ Hamill |
2nd Place Addon | Rank 2 | $126.00 | $126.00 | Biagio Zarcme |
3rd Place Addon | Rank 3 | $63.00 | $63.00 | Gregg Rothstein |
4th Place Addon | Rank 4 | $42.00 | $42.00 | Kevin Hamill |
5th Place Addon | Rank 5 | $21.00 | $21.00 | Rich w/ Hamill |
Had a great time! Thanks for the invite and Tourney!